Vessel Arrival Date


Please note that ETA/ETB are estimated dates and are therefore subject to change.

Displaying 681 - 690 of 1785. Show 5 | 10 | 20 | 40 | 60 results per page.
Vessel Voyage Service Port Terminal ETA ETB ETS Rotation Number Invoice Date
KOTA LUMAYAN KLUA0131W SWS APAPA APMT 14/03/2020 16/06/2020 25/05/2020 AP20/682 OF 14/04/2020 21/04/2020
ELENI T VELT0110W SW5 APAPA APMT 09/03/2020 30/03/2020 01/04/2020 AP20/374 OF 20/02/2020
SEASPAN SANTOS VSPS0044W SW5 APAPA APMT 05/03/2020 21/04/2020 24/03/2020 AP20/352 OF 04/03/2020
SEASPAN SANTOS VSPS0044W SW5 TINCAN TICT 05/03/2020 27/03/2020 31/03/2020 TC20/352 OF 04/03/2020
BROOKLYN BRIDGE VBRB0117W SW5 TINCAN PORT & CARGO 03/03/2020 03/03/2020 09/03/2020 TC20/335 OF 03/03/2020 05/03/2020
BROOKLYN BRIDGE VBRB0117W SW5 APAPA PORT & CARGO 03/03/2020 03/04/2020 05/04/2020 TC20/339 OF 03/03/2020 05/03/2020
KOTA SURIA KSRA0035W SWS TINCAN PORT & CARGO 29/02/2020 05/03/2020 07/03/2020 TC20/317 OF 28/02/2020
KOTA SURIA KSRA0035W SWS APAPA APMT 29/02/2020 31/05/2020 31/05/2020 AP20/534 OF 18/03/2020 30/03/2020
KOTA SEMPENA KSMP0036E SWS ONNE WACT 29/02/2020 03/03/2020 08/03/2020 020/182 OF 24/02/2020
KOTA SALAM KSAL0048W SWS APAPA APMT 22/02/2020 08/05/2020 05/05/2020 AP20/585 OF 25/03/2020 27/02/2020