Vessel Arrival Date
Please note that ETA/ETB are estimated dates and are therefore subject to change.
| Vessel | Voyage | Service | Port | Terminal | ETA | ETB | ETS | Rotation Number | Invoice Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| DEM | ||||||||||
| KOTA LATIF | VLTF0091W | SW2 | TINCAN | TICT | 25/09/2017 | 27/09/2017 | ||||
| KOTA LAMBANG | VQ3D00 | |||||||||
| KOTA SURIA | ||||||||||
| KOTA SEMPENA | KSMP0065W | SWS | ONNE | OMISSION - ALL CARGO TO BE LOADED ON SEGAR 0061E | ||||||
| KOTA LIHAT | ||||||||||
| KOTA ORKID | KOKD0001W | SWS | APAPA | S | ||||||
| KOTA TEMA | CTEM0014W | SWS | ONNE | OMT | ||||||
| KOTA OASIS |