Vessel Arrival Date
Please note that ETA/ETB are estimated dates and are therefore subject to change.
| Vessel | Voyage | Service | Port | Terminal | ETA | ETB | ETS | Rotation Number | Invoice Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| IMARA | VIM006 | SWS | APAPA | APMT | 21/01/2015 | 21/01/2015 | 23/01/2015 | AP15/097 OF 15/01/2015 | 12/01/2015 | |
| MARIA KATHARINA S | VAA003 | SWS | ONNE | WACT | 20/01/2015 | 20/01/2015 | 23/01/2015 | O15/059 OF 16/01/2015 | 14/01/2015 | |
| KOTA NILAM | NLM069 | AMI | APAPA | LILYPOND | 18/01/2015 | 18/01/2015 | 19/01/2015 | LP15/014 OF 12/01/2015 | 13/01/2015 | |
| MARIA KATHARINA S | VAA003 | SWS | TINCAN | TICT | 14/01/2015 | 14/01/2015 | 15/01/2015 | TC15/038OF 08/01/2015 | 31/12/2014 | |
| MARIA KATHARINA S | VAA002 | SWS | APAPA | KLT4 | 12/01/2015 | 12/01/2015 | 14/01/2015 | K14/1343 OF 31/12/2014 | 31/12/2014 | |
| KOTA SALAM | SAL005 | SWS | ONNE | WACT | 10/01/2015 | 10/01/2015 | 13/01/2015 | O15/017 OF 07/01/2015 | 05/01/2015 | |
| KOTA SALAM | SAL005 | SWS | TINCAN | TICT | 02/01/2015 | 02/01/2015 | 03/01/2015 | TC14/2025 OF 29/12/2014 | 24/12/2014 | |
| KOTA SALAM | SAL004 | SWS | APAPA | APMT | 31/12/2014 | 31/12/2014 | 02/01/2015 | AP14/2205 OF 23/12/2014 | 18/12/2014 | |
| DEM | ||||||||||
| KOTA LATIF | VLTF0091W | SW2 | TINCAN | TICT | 25/09/2017 | 27/09/2017 | ||||
| KOTA LAMBANG | VQ3D00 | |||||||||
| KOTA SURIA | ||||||||||
| KOTA SEMPENA | KSMP0065W | SWS | ONNE | OMISSION - ALL CARGO TO BE LOADED ON SEGAR 0061E | ||||||
| KOTA LIHAT | ||||||||||
| KOTA ORKID | KOKD0001W | SWS | APAPA | S | ||||||
| KOTA TEMA | CTEM0014W | SWS | ONNE | OMT | ||||||
| KOTA OASIS |