Vessel Arrival Date
Please note that ETA/ETB are estimated dates and are therefore subject to change.
| Vessel | Voyage | Service | Port | Terminal | ETA | ETB | ETS | Rotation Number | Invoice Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| NORDIC STRALSUND | VDD005 | SWS | APAPA | APMT | 12/03/2015 | 13/03/2015 | 14/03/2015 | AP15/358 of 27/02/2015 | 02/03/2015 | |
| KOTA NASRAT | NRT080 | AMI | APAPA | APMT | 06/03/2015 | 06/03/2015 | 07/03/2015 | AP15/353 of 27/02/2015 | 27/02/2015 | |
| KOTA LAHIR | LHR082E | SW2 | TINCAN | TICT | 02/03/2015 | 03/03/2015 | 05/03/2015 | TC15/298 of 20/02/2015 | 24/02/2015 | |
| BEETHOVEN | YBH010 | SWS | ONNE | WACT | 02/03/2015 | 06/03/2015 | 07/03/2015 | 015/195 of 27/02/2015 | 27/02/2015 | |
| KOTA SEJARAH | SJH002 | SWS | ONNE | WACT | 01/03/2015 | 02/03/2015 | 06/03/2015 | 015/169 of 19/02/2015 | 19/02/2015 | |
| KOTA NAZAR | NZR081 | AMI | APAPA | APMT | 27/02/2015 | 27/02/2015 | 28/02/2015 | AP15/307 of 18/02/2015 | 20/02/2015 | |
| BEETHOVEN | YBH009 | SWS | APAPA | APMT | 26/02/2015 | 26/02/2015 | 27/02/2015 | AP15/314 of 19/02/2015 | 19/02/2015 | |
| KOTA SEJARAH | SJH002 | SWS | TINCAN | BASE1 | 21/02/2015 | 22/02/2015 | 24/02/2015 | TC15/257 of 13/02/2015 | 13/02/2015 | |
| KOTA SABAS | SAB008 | SWS | ONNE | WACT | 20/02/2015 | 20/02/2015 | 23/02/2015 | 015/142 of 11/02/2015 | 10/02/2015 | |
| KOTA ANGGUN | AGN164 | AMI | APAPA | APMT | 20/02/2015 | 20/02/2015 | 21/02/2015 | AP15/269 of 12/02/2015 | 13/02/2015 | |
| KOTA SEJARAH | SJH001 | SWS | APAPA | APMT | 18/02/2015 | 19/02/2015 | 21/02/2015 | AP15/267 OF 12/02/2015 | 10/02/2015 | |
| KOTA SABAS | SAB008 | SWS | TINCAN | TICT | 13/02/2015 | 13/02/2015 | 14/02/2015 | TC15/222 OF 06/02/2015 | 06/02/2015 | |
| KOTA SABAS | SAB007 | SWS | APAPA | APMT | 10/02/2015 | 11/02/2015 | 13/02/2015 | AP15/209 OF 04/02/2015 | 04/02/2015 | |
| KOTA NALURI | NLR087 | AMI | APAPA | APMT | 08/02/2015 | 08/02/2015 | 09/02/2015 | AP15/193 of 02/02/2015 | 30/01/2015 | |
| KOTA SATRIA | SAR004 | SWS | ONNE | WACT | 07/02/2015 | 07/02/2015 | 10/02/2015 | 015/112 of 03/02/2015 | 29/01/2015 | |
| KOTA ARIF | ARF141 | AMI | APAPA | APMT | 05/02/2015 | 06/02/2015 | 07/02/2015 | AP15/182 of 30/01/2015 | 29/01/2015 | |
| KOTA SATRIA | SAR004 | SWS | TINCAN | TICT | 31/01/2015 | 31/01/2015 | 02/02/2015 | TC15/0134 OF 23/01/2015 | 22/01/2015 | |
| IMARA | VIM007 | SWS | ONNE | WACT | 30/01/2015 | 30/01/2015 | 02/02/2015 | O15/087 OF 26/01/2015 | 19/01/2015 | |
| KOTA SATRIA | SAR003 | SWS | APAPA | APMT | 29/01/2015 | 29/01/2015 | 31/01/2015 | AP15/135 OF 22/01/2015 | 21/01/2015 | |
| IMARA | VIM007 | SWS | TINCAN | TICT | 23/01/2015 | 23/01/2015 | 24/01/2015 | TC15/102 OF 19/01/2015 | 16/01/2015 | |
| IMARA | VIM006 | SWS | APAPA | APMT | 21/01/2015 | 21/01/2015 | 23/01/2015 | AP15/097 OF 15/01/2015 | 12/01/2015 | |
| MARIA KATHARINA S | VAA003 | SWS | ONNE | WACT | 20/01/2015 | 20/01/2015 | 23/01/2015 | O15/059 OF 16/01/2015 | 14/01/2015 | |
| KOTA NILAM | NLM069 | AMI | APAPA | LILYPOND | 18/01/2015 | 18/01/2015 | 19/01/2015 | LP15/014 OF 12/01/2015 | 13/01/2015 | |
| MARIA KATHARINA S | VAA003 | SWS | TINCAN | TICT | 14/01/2015 | 14/01/2015 | 15/01/2015 | TC15/038OF 08/01/2015 | 31/12/2014 | |
| MARIA KATHARINA S | VAA002 | SWS | APAPA | KLT4 | 12/01/2015 | 12/01/2015 | 14/01/2015 | K14/1343 OF 31/12/2014 | 31/12/2014 | |
| KOTA SALAM | SAL005 | SWS | ONNE | WACT | 10/01/2015 | 10/01/2015 | 13/01/2015 | O15/017 OF 07/01/2015 | 05/01/2015 | |
| KOTA SALAM | SAL005 | SWS | TINCAN | TICT | 02/01/2015 | 02/01/2015 | 03/01/2015 | TC14/2025 OF 29/12/2014 | 24/12/2014 | |
| KOTA SALAM | SAL004 | SWS | APAPA | APMT | 31/12/2014 | 31/12/2014 | 02/01/2015 | AP14/2205 OF 23/12/2014 | 18/12/2014 | |
| DEM | ||||||||||
| KOTA LATIF | VLTF0091W | SW2 | TINCAN | TICT | 25/09/2017 | 27/09/2017 | ||||
| KOTA LAMBANG | VQ3D00 | |||||||||
| KOTA SURIA | ||||||||||
| KOTA SEMPENA | KSMP0065W | SWS | ONNE | OMISSION - ALL CARGO TO BE LOADED ON SEGAR 0061E | ||||||
| KOTA LIHAT | ||||||||||
| KOTA ORKID | KOKD0001W | SWS | APAPA | S | ||||||
| KOTA TEMA | CTEM0014W | SWS | ONNE | OMT | ||||||
| KOTA OASIS |