Vessel Arrival Date


Please note that ETA/ETB are estimated dates and are therefore subject to change.

Displaying 421 - 480 of 1785. Show 5 | 10 | 20 | 40 | 60 results per page.
Vessel Voyage Service Port Terminal ETA ETB ETS Rotation Number Invoice Date
KOTA SEJARAH KSJH0060W SWS APAPA APMT 24/12/2022 24/12/2022 26/12/2022 AP22/2934 16/12/2022
KOTA SURIA KSRA0056E SWS ONNE OMT 21/12/2022 21/12/2022 23/12/2022 022/715 14/12/2022
KOTA SURIA KSRA0055W SWS APAPA APMT/GMT 17/12/2022 17/12/2022 19/12/2022 AP22/2872 08/12/2022
KOTA SETIA KSTA0055E SWS ONNE OMT 14/12/2022 14/12/2022 16/12/2022 022/700 07/12/2022
KOTA SETIA KSTA0054W SWS APAPA APMT 10/12/2022 10/12/2022 12/12/2022 AP22/2823 02/12/2022
KOTA SABAS KSAB0066E SWS ONNE OMT 07/12/2022 07/12/2022 09/12/2022 022/682 30/11/2022
KOTA SABAS KSAB0065W SWS APAPA APMT 03/12/2022 03/12/2022 05/12/2022 AP22/2781 28/11/2022
KOTA MACHAN KMAC0050E SWS ONNE OMT 30/11/2022 30/11/2022 03/12/2022 022/658 20/11/2022
KOTA MACHAN KMAC0049W SWS APAPA APMT 25/11/2022 25/11/2022 27/11/2022 AP22/2739 or AP22/2748 22/11/2022
KOTA SATRIA KSAR0061E SWS ONNE OMT 24/11/2022 24/11/2022 26/11/2022 022/643 17/11/2022
KOTA SATRIA KSAR0060W SWS APAPA APMT 19/11/2022 19/11/2022 21/11/2022 AP22/2693 15/11/2022
KOTA KARIM KKRM0223E SWS ONNE OMT 16/11/2022 16/11/2022 19/11/2022 022/632 11/11/2022 11/11/2022
KOTA KARIM KKRM0222W SWS APAPA APMT 12/11/2022 12/11/2022 14/11/2022 AP22/2656 08/11/2022
KOTA SELAMAT KSMT0055E SWS ONNE OMT 09/11/2022 09/11/2022 11/11/2022 022/619 07/11/2022
KOTA SELAMAT KSMT0054W SWS APAPA APMT 07/11/2022 07/11/2022 09/11/2022 AP22/2615 02/11/2022
KOTA SINGA KSNG0054W SWS APAPA APMT 05/11/2022 05/11/2022 07/11/2022 AP22/2599 01/11/2022
KOTA SINGA KSNG0055E SWS ONNE OMT 05/11/2022 05/11/2022 07/11/2022 022/602 31/10/2022
KOTA SEGAR KSEG0060W SWS ONNE OMT 01/11/2022 01/11/2022 03/11/2022 022/596 27/10/2022
KOTA SEGAR KSEG0060W SWS APAPA APMT 30/10/2022 30/10/2022 01/11/2022 AP22/2552 25/10/2022
KOTA SEJATI KSJI0061W SWS APAPA APMT 23/10/2022 23/10/2022 25/10/2022 AP22/2429 07/10/2022
KOTA SEJATI KSJI0061W SWS ONNE OMT 22/10/2022 24/10/2022 22/10/2022 022/569 OF 17/10/2022
KOTA SEMPENA KSMP0056W SWS APAPA APMT/GMT 16/10/2022 16/10/2022 18/10/2022 AP22/2462 12/10/2022
KOTA SALAM KSAL0064E SWS ONNE OMT 11/10/2022 11/10/2022 13/10/2022 022/550 OF 05/10/2022
KOTA SALAM KSAL0063W SWS APAPA APMT/GMT 08/10/2022 08/10/2022 10/10/2022 AP22/2386 30/09/2022
KOTA SETIA KSTA0052W/KSTA0053E SWS ONNE OMT 17/09/2022 17/09/2022 19/09/2022 022/513 14/09/2022
KOTA SURIA KSRA0053W SWS APAPA APMT/GMT 17/09/2022 17/09/2022 19/09/2022 AP22/2230 12/09/2022
KOTA SETIA KSTA0052W SWS APAPA APAPA/APMT/GMT 10/09/2022 10/09/2022 12/09/2022 AP22/2169 02/09/2022
KOTA SABAS KSAB0063W/KSAB0064E SWS ONNE OMT 10/09/2022 10/09/2022 12/09/2022 022/486 02/09/2022
KOTA SABAS KSAB0063W SWS APAPA APAPA/APMT/GMT 07/09/2022 07/09/2022 09/09/2022 AP22/2087 24/08/2022
KOTA SATRIA KSAR0058W/KSAR0059E SWS ONNE OMT 29/08/2022 29/08/2022 31/08/2022 022/459 OF 21/08/2022
KOTA SATRIA KSAR0058W SWS APAPA APAPA/APMT/GMT 20/08/2022 20/08/2022 22/08/2022 AP22/1987 12/08/2022
KOTA SELAMAT KSMT0052W/KSMT0053E SWS ONNE OMT 19/08/2022 19/08/2022 21/08/2022 022/444 OF 11/08/2022
KOTA SELAMAT KSMT0052W SWS APAPA APAPA/APMT/GMT 14/08/2022 14/08/2022 16/08/2022 AP22/1953 08/08/2022
KOTA SEGAR KSEG0058W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 06/08/2022 06/08/2022 08/08/2022 AP22/1853 25/07/2022
KOTA SEGAR KSEG0058W/KSEG0059E SWS ONNE OMT 06/08/2022 06/08/2022 08/08/2022 022/423 OF 03/08/2022
KOTA SEMPENA KSMP0054W/KSMP0055E SWS ONNE OMT 02/08/2022 02/08/2022 04/08/2022 022/405 OF 22/07/2022
KOTA SEMPENA KSMP0054W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 30/07/2022 30/07/2022 01/08/2022 APP22/1795 18/07/2022
KOTA SEJATI KSJI0059W/KSJI000E SWS ONNE OMT 25/07/2022 25/07/2022 27/07/2022 022/375 OF 06/07/2022
KOTA SEJATI KSJI0059W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 17/07/2022 20/07/2022 22/07/2022 AP22/1671 01/07/2022
KOTA SALAM KSAL0061W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 15/07/2022 16/07/2022 18/07/2022 AP22/1725 08/07/2022
KOTA SAHABAT KSAH0058W/KSAH0059E SWS ONNE OMT 06/07/2022 06/07/2022 09/07/2022 022/360 OF 01/07/2022
KOTA SAHABAT KSAH0058W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 03/07/2022 03/07/2022 05/07/2022 AP22/1606 24/06/2022
KOTA SURIA KSRA0051W/0052E SWS ONNE OMT 29/06/2022 29/06/2022 01/07/2022 022/342 OF 22/06/2022
KOTA SURIA KSRA0051W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 25/06/2022 25/06/2022 27/06/2022 AP22/1531 17/06/2022
KOTA SETIA KSTA0050W/0051E SWS ONNE OMT 21/06/2022 21/06/2022 23/06/2022 022/332 OF 06/06/2022
KOTA SETIA KSTA0050W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 17/06/2022 17/06/2022 19/06/2022 AP22/1486 10/06/2022
KOTA SABAS KSAB0061W/0062E SWS ONNE OMT 13/06/2022 13/06/2022 15/06/2022
KOTA SABAS KSAB0061W SWS APAPA APAPA/GMT/ESS LIBRA 10/06/2022 10/06/2022 12/06/2022 AP22/1433 06/06/2022
KOTA SATRIA KSAR0056W/0057E SWS ONNE OMT 07/06/2022 07/06/2022 09/06/2022
KOTA SATRIA KSAR0056W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 04/06/2022 05/06/2022 06/05/2022 AP22/1349 25/05/2022
KOTA SELAMAT KSMT0050W/0051E SWS ONNE OMT 01/06/2022 01/06/2022 04/06/2022
KOTA SELAMAT KSMT0050W SWS APAPA APAPA/GMT/ESS LIBRA 30/05/2022 30/05/2022 01/06/2022 AP22/1219 05/10/2022
KOTA SEJARAH KSJH0056W SWS APAPA APAPA/APMT/GMT/ESS LIBRA 28/05/2022 28/05/2022 30/05/2022 AP22/1266 13/05/2022
KOTA SEGAR KSEG0056W/0057E SWS ONNE OMT 18/05/2022 18/05/2022 20/05/2022
KOTA SEGAR KSEG0056W SWS APAPA APMT 15/05/2022 15/05/2022 17/05/2022 AP22/1107 27/04/2022 08/05/2022
KOTA SEMPENA KSMP0052W/0053E SWS ONNE OMT 08/05/2022 08/05/2022 10/05/2022
KOTA SEMPENA KSMP0052W SWS APAPA APAPA 05/05/2022 05/05/2022 07/05/2022 AP22/1092 26/04/2022 05/05/2022
KOTA SALAM KSAL0059W/0060E SWS ONNE OMT 27/04/2022 27/04/2022 30/04/2022
KOTA SALAM KSAL0059W SWS APAPA APMT/GMT/ESSLIBRA 23/04/2022 23/04/2022 24/04/2022 AP22/997 14/04/2022
KOTA SEJATI KSJI0057/0058E SWS ONNE OMT 19/04/2022 19/04/2022 22/04/2022