Vessel Arrival Date


Please note that ETA/ETB are estimated dates and are therefore subject to change.

Displaying 281 - 290 of 1769. Show 5 | 10 | 20 | 40 | 60 results per page.
Vessel Voyage Service Port Terminal ETA ETB ETS Rotation Number Invoice Date
KOTA LEGIT KLGT0063W SWS APAPA APMT 08/05/2024 08/05/2024 10/05/2024 AP24/715 of 26/04/2024
KOTA SALAM KSAL0073W SWS ONNE OMT 05/05/2024 05/05/2024 07/05/2024 ONN24/264 30/04/2024
KOTA SALAM KSAL0073W SWS APAPA APMT 01/05/2024 01/05/2024 03/05/2024 AP24/670 of 19/04/2024
KOTA CEMPAKA KCPK0064W SWS ONNE OMT 26/04/2024 26/04/2024 29/04/2024 ONN24/250 22/04/2024
KOTA CEMPAKA KCPK0064W SWS APAPA APMT 23/04/2024 23/04/2024 25/04/2024 AP24/636 of 16/04/2024
KOTA SEGAR KSEG0072W SWS ONNE OMT 17/04/2024 17/04/2024 19/04/2024 ONN24/230 15/04/2024
KOTA SEGAR KSEG0072W SWS APAPA APMT 14/04/2024 14/04/2024 15/04/2024 AP24/572 of 04/04/2024
KOTA LAWA KLWA0084W SWS ONNE OMT 10/04/2024 10/04/2024 13/04/2024 ONN24/219 04/04/2024
KOTA LAWA KLWA0084W SWS APAPA APMT 06/04/2024 06/04/2024 08/04/2024 AP24/512 of 25-Mar-24
KOTA SATRIA KSAR0071W SWS ONNE OMT 27/03/2024 27/03/2024 30/03/2024 Omit Onne port